Premier League Table
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 31 | 4 | 3 | 85 | 34 | 51 | 97 |
2 | ![]() | 38 | 26 | 3 | 9 | 102 | 36 | 66 | 81 |
3 | ![]() | 38 | 18 | 12 | 8 | 66 | 38 | 28 | 66 |
4 | ![]() | 38 | 20 | 6 | 12 | 70 | 54 | 16 | 66 |
5 | ![]() | 38 | 17 | 13 | 8 | 54 | 40 | 14 | 64 |
6 | ![]() | 38 | 18 | 6 | 14 | 67 | 43 | 24 | 60 |
7 | ![]() | 38 | 16 | 10 | 12 | 61 | 48 | 13 | 58 |
8 | ![]() | 38 | 14 | 14 | 10 | 56 | 48 | 8 | 56 |
9 | ![]() | 38 | 14 | 12 | 12 | 40 | 39 | 1 | 54 |
10 | ![]() | 38 | 15 | 9 | 14 | 43 | 51 | -8 | 54 |
11 | ![]() | 38 | 15 | 7 | 16 | 51 | 61 | -10 | 52 |
12 | ![]() | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 |
13 | ![]() | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 |
14 | ![]() | 38 | 11 | 10 | 17 | 33 | 50 | -17 | 43 |
15 | ![]() | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 |
16 | ![]() | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 |
17 | ![]() | 38 | 10 | 6 | 22 | 43 | 65 | -22 | 36 |
18 | ![]() | 38 | 9 | 8 | 21 | 41 | 68 | -27 | 35 |
19 | ![]() | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 |
20 | ![]() | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 |
La Liga
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 26 | 9 | 3 | 70 | 26 | 44 | 87 |
2 | ![]() | 38 | 25 | 7 | 6 | 86 | 38 | 48 | 82 |
3 | ![]() | 38 | 18 | 16 | 4 | 51 | 27 | 24 | 70 |
4 | ![]() | 38 | 19 | 13 | 6 | 54 | 34 | 20 | 70 |
5 | ![]() | 38 | 18 | 6 | 14 | 63 | 49 | 14 | 60 |
6 | ![]() | 38 | 16 | 8 | 14 | 56 | 48 | 8 | 56 |
7 | ![]() | 38 | 16 | 8 | 14 | 52 | 45 | 7 | 56 |
8 | ![]() | 38 | 14 | 12 | 12 | 43 | 37 | 6 | 54 |
9 | ![]() | 38 | 14 | 11 | 13 | 47 | 53 | -6 | 53 |
10 | ![]() | 38 | 13 | 13 | 12 | 46 | 54 | -8 | 52 |
11 | ![]() | 38 | 13 | 12 | 13 | 41 | 38 | 3 | 51 |
12 | ![]() | 38 | 14 | 7 | 17 | 47 | 53 | -6 | 49 |
13 | ![]() | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
14 | ![]() | 38 | 11 | 9 | 18 | 39 | 56 | -17 | 42 |
15 | ![]() | 38 | 10 | 11 | 17 | 48 | 60 | -12 | 41 |
16 | ![]() | 38 | 10 | 9 | 19 | 34 | 59 | -25 | 39 |
17 | ![]() | 38 | 7 | 15 | 16 | 37 | 50 | -13 | 36 |
18 | ![]() | 38 | 8 | 12 | 18 | 30 | 51 | -21 | 36 |
19 | ![]() | 38 | 9 | 6 | 23 | 40 | 65 | -25 | 33 |
20 | ![]() | 38 | 6 | 9 | 23 | 28 | 58 | -30 | 27 |
Series A
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 26 | 9 | 3 | 70 | 26 | 44 | 87 |
2 | ![]() | 38 | 25 | 7 | 6 | 86 | 38 | 48 | 82 |
3 | ![]() | 38 | 18 | 16 | 4 | 51 | 27 | 24 | 70 |
4 | ![]() | 38 | 19 | 13 | 6 | 54 | 34 | 20 | 70 |
5 | ![]() | 38 | 18 | 6 | 14 | 63 | 49 | 14 | 60 |
6 | ![]() | 38 | 16 | 8 | 14 | 56 | 48 | 8 | 56 |
7 | ![]() | 38 | 16 | 8 | 14 | 52 | 45 | 7 | 56 |
8 | ![]() | 38 | 14 | 12 | 12 | 43 | 37 | 6 | 54 |
9 | ![]() | 38 | 14 | 11 | 13 | 47 | 53 | -6 | 53 |
10 | ![]() | 38 | 13 | 13 | 12 | 46 | 54 | -8 | 52 |
11 | ![]() | 38 | 13 | 12 | 13 | 41 | 38 | 3 | 51 |
12 | ![]() | 38 | 14 | 7 | 17 | 47 | 53 | -6 | 49 |
13 | ![]() | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
14 | ![]() | 38 | 11 | 9 | 18 | 39 | 56 | -17 | 42 |
15 | ![]() | 38 | 10 | 11 | 17 | 48 | 60 | -12 | 41 |
16 | ![]() | 38 | 10 | 9 | 19 | 34 | 59 | -25 | 39 |
17 | ![]() | 38 | 7 | 15 | 16 | 37 | 50 | -13 | 36 |
18 | ![]() | 38 | 8 | 12 | 18 | 30 | 51 | -21 | 36 |
19 | ![]() | 38 | 9 | 6 | 23 | 40 | 65 | -25 | 33 |
20 | ![]() | 38 | 6 | 9 | 23 | 28 | 58 | -30 | 27 |
French Ligue 1
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 26 | 4 | 4 | 100 | 32 | 68 | 82 |
2 | ![]() | 34 | 21 | 6 | 7 | 84 | 41 | 43 | 69 |
3 | ![]() | 34 | 18 | 12 | 4 | 81 | 37 | 44 | 66 |
4 | ![]() | 34 | 20 | 5 | 9 | 66 | 40 | 26 | 65 |
5 | ![]() | 34 | 19 | 6 | 9 | 61 | 44 | 17 | 63 |
6 | ![]() | 34 | 15 | 7 | 12 | 53 | 53 | 0 | 52 |
7 | ![]() | 34 | 14 | 9 | 11 | 49 | 46 | 3 | 51 |
8 | ![]() | 34 | 13 | 9 | 12 | 48 | 47 | 1 | 48 |
9 | ![]() | 34 | 13 | 6 | 15 | 59 | 60 | -1 | 45 |
10 | ![]() | 34 | 11 | 8 | 15 | 48 | 59 | -11 | 41 |
11 | ![]() | 34 | 12 | 5 | 17 | 41 | 58 | -17 | 41 |
12 | ![]() | 34 | 9 | 12 | 13 | 38 | 58 | -20 | 39 |
13 | ![]() | 34 | 11 | 4 | 19 | 44 | 65 | -21 | 37 |
14 | ![]() | 34 | 10 | 6 | 18 | 51 | 69 | -18 | 36 |
15 | ![]() | 34 | 9 | 8 | 17 | 45 | 64 | -19 | 35 |
16 | ![]() | 34 | 8 | 7 | 19 | 42 | 69 | -27 | 31 |
17 | ![]() | 34 | 6 | 12 | 16 | 36 | 67 | -31 | 30 |
18 | ![]() | 34 | 4 | 8 | 22 | 37 | 74 | -37 | 20 |
UEFA Champions League
# | Group A | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 |
2 | ![]() | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
3 | ![]() | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 |
4 | League Table Standings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Group B | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 24 | 5 | 19 | 18 |
2 | ![]() | 6 | 3 | 1 | 2 | 18 | 14 | 4 | 10 |
3 | ![]() | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
4 | ![]() | 6 | 1 | 0 | 5 | 3 | 20 | -17 | 3 |
# | Group C | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 |
2 | ![]() | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
3 | ![]() | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
4 | League Table Standings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Group D | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
2 | ![]() | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
3 | ![]() | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
4 | League Table Standings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Group E | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | ![]() | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
4 | League Table Standings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Group F | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
2 | ![]() | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
3 | ![]() | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
4 | League Table Standings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Group G | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
2 | ![]() | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
4 | League Table Standings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Group H | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 11 |
2 | ![]() | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
3 | ![]() | 6 | 3 | 1 | 2 | 12 | 6 | 6 | 10 |
4 | ![]() | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |