Premier League Table
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 20 | 5 | 3 | 57 | 18 | 39 | 65 |
2 | ![]() | 29 | 16 | 9 | 4 | 57 | 33 | 24 | 57 |
3 | ![]() | 30 | 17 | 5 | 8 | 53 | 34 | 19 | 56 |
4 | ![]() | 30 | 14 | 9 | 7 | 46 | 30 | 16 | 51 |
5 | ![]() | 30 | 14 | 7 | 9 | 51 | 36 | 15 | 49 |
6 | ![]() | 28 | 14 | 6 | 8 | 42 | 32 | 10 | 48 |
7 | ![]() | 27 | 14 | 4 | 9 | 39 | 34 | 5 | 46 |
8 | ![]() | 30 | 12 | 6 | 12 | 40 | 35 | 5 | 42 |
9 | ![]() | 26 | 12 | 5 | 9 | 44 | 29 | 15 | 41 |
10 | ![]() | 26 | 12 | 5 | 9 | 40 | 27 | 13 | 41 |
11 | ![]() | 28 | 12 | 3 | 13 | 44 | 47 | -3 | 39 |
12 | ![]() | 28 | 11 | 5 | 12 | 38 | 45 | -7 | 38 |
13 | ![]() | 29 | 10 | 7 | 12 | 31 | 47 | -16 | 37 |
14 | ![]() | 30 | 8 | 11 | 11 | 35 | 38 | -3 | 35 |
15 | ![]() | 28 | 8 | 8 | 12 | 27 | 38 | -11 | 32 |
16 | ![]() | 28 | 8 | 8 | 12 | 23 | 38 | -15 | 32 |
17 | ![]() | 29 | 7 | 8 | 14 | 30 | 48 | -18 | 29 |
18 | ![]() | 28 | 5 | 7 | 16 | 22 | 40 | -18 | 22 |
19 | ![]() | 30 | 3 | 10 | 17 | 25 | 60 | -35 | 19 |
20 | ![]() | 30 | 4 | 2 | 24 | 17 | 52 | -35 | 14 |
La Liga
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 19 | 5 | 3 | 48 | 17 | 31 | 62 |
2 | ![]() | 28 | 18 | 6 | 4 | 49 | 23 | 26 | 60 |
3 | ![]() | 27 | 18 | 5 | 4 | 64 | 24 | 40 | 59 |
4 | ![]() | 28 | 17 | 4 | 7 | 38 | 21 | 17 | 55 |
5 | ![]() | 29 | 11 | 13 | 5 | 42 | 31 | 11 | 46 |
6 | ![]() | 29 | 14 | 4 | 11 | 39 | 42 | -3 | 46 |
7 | ![]() | 28 | 12 | 9 | 7 | 44 | 28 | 16 | 45 |
8 | ![]() | 29 | 9 | 10 | 10 | 38 | 44 | -6 | 37 |
9 | ![]() | 29 | 10 | 6 | 13 | 34 | 49 | -15 | 36 |
10 | ![]() | 27 | 9 | 8 | 10 | 37 | 30 | 7 | 35 |
11 | ![]() | 28 | 8 | 10 | 10 | 35 | 38 | -3 | 34 |
12 | ![]() | 29 | 8 | 9 | 12 | 35 | 40 | -5 | 33 |
13 | ![]() | 29 | 8 | 8 | 13 | 26 | 45 | -19 | 32 |
14 | ![]() | 29 | 7 | 10 | 12 | 23 | 35 | -12 | 31 |
15 | ![]() | 28 | 7 | 9 | 12 | 22 | 31 | -9 | 30 |
16 | ![]() | 28 | 5 | 12 | 11 | 26 | 38 | -12 | 27 |
17 | ![]() | 27 | 5 | 11 | 11 | 26 | 38 | -12 | 26 |
18 | ![]() | 29 | 4 | 12 | 13 | 28 | 44 | -16 | 24 |
19 | ![]() | 29 | 4 | 11 | 14 | 22 | 35 | -13 | 23 |
20 | ![]() | 29 | 5 | 8 | 16 | 24 | 47 | -23 | 23 |
Series A
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 21 | 5 | 2 | 66 | 26 | 40 | 68 |
2 | ![]() | 29 | 18 | 6 | 5 | 54 | 34 | 20 | 60 |
3 | ![]() | 29 | 17 | 7 | 5 | 67 | 35 | 32 | 58 |
4 | ![]() | 29 | 16 | 9 | 4 | 56 | 25 | 31 | 57 |
5 | ![]() | 29 | 18 | 3 | 8 | 62 | 32 | 30 | 57 |
6 | ![]() | 28 | 16 | 4 | 8 | 45 | 38 | 7 | 52 |
7 | ![]() | 29 | 15 | 6 | 8 | 54 | 45 | 9 | 51 |
8 | ![]() | 29 | 11 | 8 | 10 | 38 | 34 | 4 | 41 |
9 | ![]() | 27 | 10 | 10 | 7 | 46 | 44 | 2 | 40 |
10 | ![]() | 29 | 10 | 6 | 13 | 39 | 43 | -4 | 36 |
11 | ![]() | 29 | 9 | 7 | 13 | 39 | 45 | -6 | 34 |
12 | ![]() | 29 | 8 | 9 | 12 | 31 | 38 | -7 | 33 |
13 | ![]() | 29 | 7 | 12 | 10 | 30 | 39 | -9 | 33 |
14 | ![]() | 29 | 7 | 9 | 13 | 36 | 46 | -10 | 30 |
15 | ![]() | 29 | 7 | 9 | 13 | 30 | 54 | -24 | 30 |
16 | ![]() | 29 | 7 | 8 | 14 | 37 | 53 | -16 | 29 |
17 | ![]() | 29 | 5 | 7 | 17 | 31 | 50 | -19 | 22 |
18 | ![]() | 29 | 3 | 11 | 15 | 28 | 56 | -28 | 20 |
19 | ![]() | 27 | 2 | 13 | 12 | 36 | 49 | -13 | 19 |
20 | ![]() | 29 | 4 | 3 | 22 | 35 | 74 | -39 | 15 |
French Ligue 1
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 20 | 4 | 3 | 79 | 35 | 44 | 64 |
2 | ![]() | 27 | 17 | 6 | 4 | 48 | 22 | 26 | 57 |
3 | ![]() | 27 | 15 | 9 | 3 | 46 | 22 | 24 | 54 |
4 | ![]() | 27 | 13 | 11 | 3 | 55 | 37 | 18 | 50 |
5 | ![]() | 27 | 13 | 4 | 10 | 55 | 39 | 16 | 43 |
6 | ![]() | 27 | 12 | 7 | 8 | 45 | 32 | 13 | 43 |
7 | ![]() | 27 | 9 | 12 | 6 | 41 | 33 | 8 | 39 |
8 | ![]() | 27 | 10 | 9 | 8 | 48 | 41 | 7 | 39 |
9 | ![]() | 27 | 10 | 9 | 8 | 46 | 41 | 5 | 39 |
10 | ![]() | 27 | 10 | 7 | 10 | 40 | 41 | -1 | 37 |
11 | ![]() | 27 | 9 | 6 | 12 | 29 | 40 | -11 | 33 |
12 | ![]() | 27 | 8 | 6 | 13 | 41 | 47 | -6 | 30 |
13 | ![]() | 26 | 6 | 9 | 11 | 29 | 39 | -10 | 27 |
14 | ![]() | 27 | 6 | 7 | 14 | 27 | 46 | -19 | 25 |
15 | ![]() | 27 | 5 | 8 | 14 | 31 | 46 | -15 | 23 |
16 | ![]() | 27 | 5 | 8 | 14 | 25 | 47 | -22 | 23 |
17 | ![]() | 26 | 6 | 5 | 15 | 21 | 44 | -23 | 23 |
18 | ![]() | 27 | 1 | 7 | 19 | 17 | 71 | -54 | 10 |
UEFA Champions League
Standing not available