Tuesday, 16 Feb | ||||
2021/02/1608:00 PM Camp Nou | ![]() | v | ![]() | |
2021/02/1608:00 PM Red Bull Arena | ![]() | v | ![]() | |
Wednesday, 17 Feb | ||||
2021/02/1708:00 PM Ramon Sanchez Pizjuan | ![]() | v | ![]() | |
2021/02/1708:00 PM Estadio do Dragao | ![]() | v | ![]() | |
Tuesday, 23 Feb | ||||
2021/02/2308:00 PM Stadio Olimpico | ![]() | v | ![]() | |
2021/02/2308:00 PM Wanda Metropolitano | ![]() | v | ![]() | |
Wednesday, 24 Feb | ||||
2021/02/2408:00 PM Borussia-Park | ![]() | v | ![]() | |
2021/02/2408:00 PM Gewiss Stadium | ![]() | v | ![]() | |
Tuesday, 09 Mar | ||||
2021/03/0908:00 PM Allianz Stadium | ![]() | v | ![]() | |
2021/03/0908:00 PM Signal Iduna Park | ![]() | v | ![]() | |
Wednesday, 10 Mar | ||||
2021/03/1008:00 PM Anfield | ![]() | v | ![]() | |
2021/03/1008:00 PM Parc des Princes | ![]() | v | ![]() | |
Tuesday, 16 Mar | ||||
2021/03/1608:00 PM Etihad Stadium | ![]() | v | ![]() | |
2021/03/1608:00 PM Estadio Alfredo di Stefano | ![]() | v | ![]() | |
Wednesday, 17 Mar | ||||
2021/03/1708:00 PM Allianz Arena | ![]() | v | ![]() | |
2021/03/1708:00 PM Stamford Bridge | ![]() | v | ![]() |
UEFA Champions League

Comments
Loading…